Dry Containers
| Dry/Steel | Door Opening (mm) | Internal Dimensions (mm) | Weight (kg) | Volume (m3) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Width | Height | Length | Width | Height to Load Line | Max. Gross | Tare | Max. Payload | Capacity to Load Line |
| 20" std | 20' x 8' x 8' 6" | 2,340 | 2,274 | 5,896 | 2,350 | 2,385 | 27,000 | 2,150 | 24,850 | 33 |
| 40" std | 40' x 8' x 8' 6" | 2,339 | 2,274 | 12,035 | 2,350 | 2,393 | 32,500 | 3,700 | 28,800 | 67 |
| 40" high | 40' x 8' x 9' 6" | 2,340 | 2,577 | 12,035 | 2,350 | 2,697 | 34,000 | 3,800 | 30,200 | 76 |
| 45" high | 45' x 8' x 9' 6" | 2,340 | 2,585 | 13,556 | 2,352 | 2,697 | 32,500 | 4,800 | 27,820 | 86 |
| Dry/Aluminium | Door Opening (mm) | Internal Dimensions (mm) | Weight (kg) | Volume (m3) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Width | Height | Length | Width | Height to Load Line | Max. Gross | Tare | Max. Payload | Capacity to Load Line |
| 40" wide door | 40' x 8' x 8' 6" | 2,343 | 2,278 | 12,056 | 2,347 | 2,379 | 32,500 | 2,790 | 29,710 | 67 |
| 40" std | 40' x 8' x 8' 6" | 2,339 | 2,274 | 12,035 | 2,350 | 2,393 | 32,500 | 3,700 | 28,800 | 67 |
| 40" high | 40' x 8' x 9' 6" | 2,343 | 2,584 | 12,056 | 2,347 | 2,684 | 32,500 | 2,900 | 29,600 | 76 |
| 45" high | 45' x 8' x 9' 6" | 2,340 | 2,584 | 13,582 | 2,347 | 2,696 | 32,500 | 3,900 | 28,600 | 86 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Reefer Containers
| Reefer | Door Opening (mm) | Internal Dimensions (mm) | Weight (kg) | Volume (m3) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Width | Height | Length | Width | Height to Load Line | Max. Gross | Tare | Max. Payload | Capacity to Load Line |
| 20" std | 20' x 8' x 8' 6" | 2,294 | 2,201 | 5,451 | 2,290 | 2,156 | 30,480 | 2,930 | 27,550 | 27,9 |
| 40" high | 40' x 8' x 9' 6" | 2,278 | 2,473 | 11,578 | 2,280 | 2,425 | 34,000 | 4,500 | 29,500 | 64 |
| Reefer/Aluminium | Door Opening (mm) | Internal Dimensions (mm) | Weight (kg) | Volume (m3) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Width | Height | Length | Width | Height to Load Line | Max. Gross | Tare | Max. Payload | Capacity to Load Line |
| 20" std | 20' x 8' x 8' 6" | 2,286 | 2,188 | 5,430 | 2,286 | 2,155 | 27,000 | 2,750 | 24,250 | 26,8 |
| 40" std | 40' x 8' x 8' 6" | 2,294 | 2,174 | 11,577 | 2,294 | 2,110 | 32,500 | 3,900 | 28,600 | 56,1 |
| 40" high | "40' x 8' x 9' 6" | 2,290 | 2,535 | 11,577 | 2,294 | 2,409 | 32,500 | 4,150 | 28,350 | 64,1 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Open-top Containers
| Open-tops/Steel | Door Opening (mm) | Internal Dimensions (mm) | Weight (kg) | Volume (m3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Width | Height | Length | Width | Height to Load Line | Max. Gross | Tare | Max. Payload | Capacity to Load Line | ||
| 20' open-top | 20'x 8'x 8'6" | 5,919 | 2,340 | 2,286 | 2,286 | 2,251 | 5,425 | 2,223 | 24,000 | 2,177 | 28,230 | 32 |
| 40' open-top | 40'x 8'x 8'6" | 12,043 | 2,338 | 2,272 | 2,289 | 2,253 | 11,622 | 2,162 | 30,480 | 4,300 | 28,700 | 64 |
| Open-tops/Steel | Door Opening (mm) | Internal Dimensions (mm) | Weight (kg) | Volume (m3) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Width | Height | Length | Width | Height to Load Line | Max. Gross | Tare | Max. Payload | Capacity to Load Line | ||
| 20' open-top | 20'x 8'x 8'6" | 5,893 | 2,346 | 2,353 | 2,338 | 2,273 | 5,488 | 2,230 | 30,480 | 2,250 | 21,823 | 32 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Flat Rack Containers
| Flat Rack/Stee | Internal Dimensions (mm) | Weight (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Length | Width | Height | Length between headers | Length between corner posts | Width between corner posts | Gross | Tare | Max Pay Load |
| 20' fixed-corner | 20' x 8" x 8" 6" | 5,935 | 2,398 | 2,327 | 5,935 | 5,693 | 2,106 | 24,000 | 2,560 | 21,440 |
| 20' collapsible | 20' x 8' x 8' 6" | 5,966 | 2,418 | 2,286 | 5,850 | 5,422 | 2,058 | 30,480 | 2,970 | 27,510 |
| 40' fixed-corner | 40' x 8' x 8' 6" | 12,080 | 2,438 | 2,103 | 12,080 | 11,796 | 2,114 | 30,480 | 5,480 | 25,000 |
| Flat Rack/Stee | Internal Dimensions (mm) | Maximum load (kg) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|
| Type | Size | Length | Width | Concentrated (kg/sq.feet) | on mid 10 ft | Max Gross | Tare | Max Pay load |
| 40 atd | 40'x 8'x 20' 3/8" | 12,052 | 2,438 | 4,535 | 12,148 | 44,440 | 4,860 | 39,580 |
